MedCalc F分布临界值

F的P分布临界值= 0.10
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 39.864 49.500 53.593 55.833 57.240 58.906 60.195 61.220 61.740 62.265 62.794 63.061 63.264
2 8.5264 8.9999 9.1618 9.2434 9.2926 9.3491 9.3915 9.4248 9.4413 9.4580 9.4745 9.4829 9.4893
3 5.5384 5.4624 5.3907 5.3426 5.3092 5.2661 5.2304 5.2003 5.1845 5.1681 5.1513 5.1425 5.1358
4 4.5448 4.3245 4.1909 4.1073 4.0505 3.9790 3.9198 3.8704 3.8443 3.8175 3.7896 3.7753 3.7643
5 4.0605 3.7798 3.6194 3.5202 3.4530 3.3679 3.2974 3.2379 3.2067 3.1740 3.1402 3.1228 3.1094
7 3.5895 3.2575 3.0740 2.9605 2.8833 2.7850 2.7025 2.6322 2.5947 2.5555 2.5142 2.4927 2.4761
10 3.2850 2.9244 2.7277 2.6054 2.5216 2.4139 2.3226 2.2434 2.2007 2.1554 2.1071 2.0818 2.0618
15 3.0731 2.6951 2.4898 2.3615 2.2729 2.1582 2.0593 1.9722 1.9243 1.8727 1.8168 1.7867 1.7629
20 2.9746 2.5893 2.3801 2.2490 2.1582 2.0397 1.9368 1.8450 1.7939 1.7383 1.6768 1.6432 1.6163
30 2.8808 2.4887 2.2761 2.1423 2.0493 1.9269 1.8195 1.7222 1.6674 1.6064 1.5376 1.4990 1.4669
60 2.7911 2.3932 2.1774 2.0409 1.9457 1.8194 1.7070 1.6034 1.5435 1.4756 1.3953 1.3476 1.3060
120 2.7478 2.3473 2.1300 1.9924 1.8959 1.7675 1.6523 1.5450 1.4821 1.4094 1.3203 1.2646 1.2123
500 2.7157 2.3132 2.0947 1.9561 1.8588 1.7288 1.6115 1.5009 1.4354 1.3583 1.2600 1.1937 1.1215
F分布临界值,P = 0.05
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 161.45 199.50 215.71 224.58 230.16 236.77 241.88 245.95 248.01 250.10 252.20 253.25 254.06
2 18.513 19.000 19.164 19.247 19.296 19.353 19.396 19.429 19.446 19.462 19.479 19.487 19.494
3 10.128 9.5522 9.2766 9.1172 9.0135 8.8867 8.7855 8.7028 8.6602 8.6165 8.5720 8.5493 8.5320
4 7.7086 6.9443 6.5915 6.3882 6.2560 6.0942 5.9644 5.8579 5.8026 5.7458 5.6877 5.6580 5.6352
5 6.6078 5.7862 5.4095 5.1922 5.0504 4.8759 4.7351 4.6187 4.5582 4.4958 4.4314 4.3985 4.3731
7 5.5914 4.7375 4.3469 4.1202 3.9715 3.7871 3.6366 3.5108 3.4445 3.3758 3.3043 3.2675 3.2388
10 4.9645 4.1028 3.7082 3.4780 3.3259 3.1354 2.9782 2.8450 2.7741 2.6996 2.6210 2.5801 2.5482
15 4.5431 3.6823 3.2874 3.0556 2.9013 2.7066 2.5437 2.4035 2.3275 2.2467 2.1601 2.1141 2.0776
20 4.3512 3.4928 3.0983 2.8660 2.7109 2.5140 2.3479 2.2032 2.1241 2.0391 1.9463 1.8962 1.8563
30 4.1709 3.3159 2.9223 2.6896 2.5336 2.3343 2.1646 2.0149 1.9317 1.8408 1.7396 1.6835 1.6376
60 4.0012 3.1505 2.7581 2.5252 2.3683 2.1666 1.9927 1.8365 1.7480 1.6492 1.5343 1.4672 1.4093
120 3.9201 3.0718 2.6802 2.4473 2.2898 2.0868 1.9104 1.7505 1.6587 1.5544 1.4289 1.3519 1.2804
500 3.8601 3.0137 2.6227 2.3898 2.2320 2.0278 1.8496 1.6864 1.5917 1.4820 1.3455 1.2552 1.1586
F的分布临界值P = 0.02
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 1012.5 1249.5 1350.5 1405.8 1440.6 1481.8 1513.7 1539.1 1551.9 1564.9 1578.0 1584.6 1589.6
2 48.505 49.000 49.166 49.249 49.299 49.356 49.398 49.432 49.448 49.465 49.482 49.490 49.496
3 20.618 18.858 18.110 17.694 17.429 17.110 16.860 16.657 16.553 16.448 16.340 16.286 16.244
4 14.040 12.142 11.344 10.899 10.616 10.274 10.003 9.7828 9.6696 9.5540 9.4359 9.3760 9.3300
5 11.323 9.4544 8.6702 8.2330 7.9530 7.6137 7.3438 7.1234 7.0094 6.8926 6.7728 6.7119 6.6649
7 8.9877 7.2026 6.4539 6.0347 5.7647 5.4354 5.1711 4.9531 4.8392 4.7220 4.6007 4.5384 4.4902
10 7.6384 5.9336 5.2182 4.8157 4.5549 4.2347 3.9750 3.7580 3.6437 3.5245 3.3999 3.3354 3.2850
15 6.7730 5.1355 4.4475 4.0584 3.8052 3.4917 3.2345 3.0168 2.9003 2.7775 2.6468 2.5780 2.5237
20 6.3907 4.7875 4.1134 3.7312 3.4817 3.1713 2.9149 2.6955 2.5771 2.4509 2.3148 2.2421 2.1841
30 6.0382 4.4695 3.8093 3.4339 3.1877 2.8803 2.6239 2.4020 2.2805 2.1493 2.0047 1.9255 1.8611
60 5.7127 4.1785 3.5319 3.1633 2.9207 2.6157 2.3586 2.1326 2.0067 1.8676 1.7085 1.6169 1.5383
120 5.5594 4.0423 3.4026 3.0372 2.7963 2.4923 2.2347 2.0059 1.8769 1.7322 1.5613 1.4577 1.3629
500 5.4467 3.9428 3.3083 2.9453 2.7057 2.4024 2.1441 1.9128 1.7809 1.6307 1.4468 1.3273 1.2019
F的分布临界值P = 0.01
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 4052.2 4999.5 5403.4 5624.6 5763.6 5928.4 6055.8 6157.3 6208.7 6260.6 6313.0 6339.4 6359.5
2 98.503 99.000 99.166 99.249 99.299 99.356 99.399 99.433 99.449 99.466 99.482 99.491 99.497
3 34.116 30.817 29.457 28.710 28.237 27.672 27.229 26.872 26.690 26.504 26.316 26.221 26.148
4 21.198 18.000 16.694 15.977 15.522 14.976 14.546 14.198 14.020 13.838 13.652 13.558 13.486
5 16.258 13.274 12.060 11.392 10.967 10.455 10.051 9.7222 9.5526 9.3793 9.2020 9.1118 9.0424
7 12.246 9.5467 8.4513 7.8466 7.4605 6.9929 6.6201 6.3143 6.1554 5.9920 5.8236 5.7373 5.6707
10 10.044 7.5594 6.5523 5.9944 5.6363 5.2001 4.8492 4.5582 4.4055 4.2469 4.0818 3.9964 3.9303
15 8.6831 6.3588 5.4169 4.8932 4.5557 4.1416 3.8049 3.5223 3.3719 3.2141 3.0471 2.9594 2.8906
20 8.0960 5.8489 4.9382 4.4306 4.1027 3.6987 3.3682 3.0880 2.9377 2.7785 2.6078 2.5167 2.4446
30 7.5624 5.3903 4.5098 4.0179 3.6990 3.3046 2.9791 2.7002 2.5486 2.3859 2.2078 2.1108 2.0321
60 7.0771 4.9774 4.1259 3.6491 3.3388 2.9530 2.6318 2.3522 2.1978 2.0284 1.8362 1.7264 1.6328
120 6.8509 4.7865 3.9490 3.4795 3.1736 2.7918 2.4720 2.1914 2.0345 1.8600 1.6557 1.5330 1.4215
500 6.6858 4.6479 3.8210 3.3569 3.0539 2.6751 2.3564 2.0746 1.9152 1.7353 1.5175 1.3774 1.2317
F P的临界分布值= 0.005
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 16211 19999 21615 22500 23056 23715 24224 24630 24836 25044 25253 25359 25439
2 198.50 199.00 199.17 199.25 199.30 199.36 199.40 199.43 199.45 199.47 199.48 199.49 199.50
3 55.552 49.799 47.467 46.195 45.392 44.434 43.686 43.085 42.777 42.466 42.149 41.989 41.867
4 31.333 26.284 24.259 23.155 22.456 21.622 20.967 20.438 20.167 19.891 19.611 19.468 19.359
5 22.785 18.314 16.530 15.556 14.940 14.200 13.618 13.146 12.903 12.656 12.402 12.274 12.175
7 16.235 12.404 10.882 10.050 9.5221 8.8853 8.3803 7.9677 7.7539 7.5345 7.3088 7.1933 7.1044
10 12.826 9.4270 8.0807 7.3428 6.8723 6.3025 5.8467 5.4706 5.2740 5.0705 4.8592 4.7501 4.6656
15 10.798 7.7007 6.4760 5.8029 5.3721 4.8473 4.4235 4.0697 3.8826 3.6868 3.4802 3.3722 3.2874
20 9.9439 6.9865 5.8176 5.1744 4.7616 4.2569 3.8470 3.5020 3.3178 3.1234 2.9159 2.8058 2.7186
30 9.1796 6.3547 5.2387 4.6233 4.2275 3.7416 3.3439 3.0058 2.8231 2.6277 2.4151 2.2998 2.2066
60 8.4946 5.7950 4.7290 4.1399 3.7599 3.2911 2.9042 2.5705 2.3872 2.1874 1.9621 1.8341 1.7256
120 8.1789 5.5393 4.4972 3.9207 3.5482 3.0874 2.7052 2.3728 2.1882 1.9840 1.7468 1.6055 1.4778
500 7.9498 5.3548 4.3304 3.7632 3.3963 2.9414 2.5625 2.2303 2.0441 1.8352 1.5844 1.4245 1.2595
F的分布临界值P = 0.001
下面的分母(第一列) 分母
东风 分子DF
1个 2 3 4 5 7 10 15 20 30 60 120 500
1个 405284 499999 540379 562500 576405 592873 605621 615764 620908 626099 631337 633972 635983
2 998.50 999.00 999.17 999.25 999.30 999.36 999.40 999.43 999.45 999.47 999.48 999.49 999.50
3 167.03 148.50 141.11 137.10 134.58 131.58 129.25 127.37 126.42 125.45 124.47 123.97 123.59
4 74.137 61.245 56.177 53.436 51.712 49.658 48.053 46.761 46.100 45.429 44.746 44.400 44.135
5 47.181 37.122 33.202 31.085 29.752 28.163 26.917 25.911 25.395 24.869 24.333 24.061 23.852
7 29.245 21.689 18.772 17.198 16.206 15.019 14.083 13.324 12.932 12.530 12.119 11.909 11.747
10 21.040 14.905 12.553 11.283 10.481 9.5174 8.7539 8.1288 7.8038 7.4688 7.1224 6.9443 6.8065
15 16.587 11.339 9.3352 8.2526 7.5673 6.7408 6.0808 5.5351 5.2484 4.9502 4.6378 4.4749 4.3478
20 14.819 9.9526 8.0984 7.0960 6.4606 5.6920 5.0753 4.5618 4.2900 4.0051 3.7030 3.5439 3.4184
30 13.293 8.7734 7.0544 6.1245 5.5339 4.8173 4.2389 3.7528 3.4928 3.2171 2.9197 2.7595 2.6310
60 11.973 7.7678 6.1712 5.3067 4.7565 4.0864 3.5415 3.0781 2.8265 2.5549 2.2522 2.0821 1.9390
120 11.380 7.3212 5.7814 4.9471 4.4157 3.7669 3.2372 2.7833 2.5345 2.2621 1.9502 1.7668 1.6027
500 10.957 7.0041 5.5056 4.6935 4.1757 3.5424 3.0234 2.5759 2.3282 2.0538 1.7292 1.5260 1.3191
Share on facebook
Facebook
Share on twitter
Twitter